FIFA14 5 star skills players in Ultimate team.
To show off in Ultimate Team you need 5 star skills players. This enables you to create moves and goals which make you feel proud. Also having FIFA14 5 star skills players isn’t generally expensive.
If you have watched FIFARalle and others on youtube. You will know scoring amazing goals on FIFA can be fun. To do the top moves you will need one or more of the players below. With the addition of the Colombian and Argentinian league we now have access to a few more FIFA 14 5 star skills players.
FUT14 5 star skills players
LEAGUE | NAME | LEVEL | RATING | POS | COUNTRY | TEAM |
---|---|---|---|---|---|---|
A’Ethniki (Greece) | Q Owusu-Abeyie | Silver | 73 | RW | Ghana | Panathinaikos FC |
Allsvenskan (Sweden) | Mutumba | Silver | 66 | LM | Uganda | AIK |
Barclays PL | Adel Taarabt | Gold | 78 | LM | Morocco | Fulham |
Barclays PL | Nani | Gold | 83 | RM | Portugal | Manchester United |
Barclays PL | Hatem Ben Arfa | Gold | 79 | RM | France | Newcastle United |
Barclays PL | Oussama Assaidi | Gold | 76 | LW | Morocco | Stoke City |
Bundesliga | Franck Ribéry | Gold | 90 | LM | France | Bayern München |
Bundesliga | Eljero Elia | Gold | 76 | LM | Holland | Werder Bremen |
Colombia Liga Postobón | Michael Ortega | Silver | 68 | CAM | Colombia | Junior Barranquilla |
Colombia Liga Postobón | Dayro Moreno | Gold | 75 | CF | Colombia | Millonarios FC |
Eredivisie (Holland) | Corona | Silver | 72 | LM | Mexico | FC Twente |
Liga BBVA | Neymar | Gold | 84 | LW | Brazil | Barcelona |
Liga BBVA | Cristiano Ronaldo | Gold | 92 | LW | Portugal | Real Madrid |
Campeonato Brasileiro | Ronaldinho | Gold | 82 | CAM | Brazil | Atlético Mineiro |
Campeonato Brasileiro | Wallyson | Silver | 70 | ST | Brazil | Bahia |
Campeonato Brasileiro | Lincoln | Silver | 71 | CAM | Brazil | Coritiba |
Campeonato Brasileiro | Morais | Silver | 71 | CAM | Brazil | Criciúma |
Campeonato Brasileiro | Carlos Eduardo | Gold | 76 | CAM | Brazil | Flamengo |
Campeonato Brasileiro | Andrés D’Alessandro | Gold | 80 | CAM | Argentina | Internacional |
Campeonato Brasileiro | Alex | Gold | 78 | CAM | Brazil | Internacional |
Campeonato Brasileiro | Maikon Leite | Silver | 69 | RW | Brazil | Náutico |
Campeonato Brasileiro | Jadson | Gold | 78 | CAM | Brazil | Sao paulo |
Brasileiro Série B | Jorge Valdivia | Gold | 77 | CAM | Chile | Palmeiras |
K-League (S Korea) | Ianis Zicu | Bronze | 59 | CAM | Romania | Gangwon FC |
Ligue 1 France | Zlatan Ibrahimovic | Gold | 89 | ST | Sweden | PSG |
Liga MX (mexico) | Fidel Martinez | silver | 74 | LW | Ecuador | Tijuana |
Liga Portuguesa | Kelvin | silver | 74 | RW | Brazilian | FC Porto |
Raiffeisen SL (Swiss) | Yassine Chickhaoui | Silver | 74 | CF | Tunisia | FC Zurich |
Russian League | Mbark Boussoufa | Gold | 81 | CAM | Morocco | Lokomotiv Moskva |
Russian League | Aiden McGeady | Gold | 79 | RM | Rep Ireland | Spartak Moskva |
Saudi Abdul L. Jameel | Elton | Silver | 74 | CAM | Brazil | Al Fateh |
Saudi Abdul L. Jameel | Jobson | Silver | 72 | ST | Brazil | Al Ittihad |
Saudi Abdul L. Jameel | Ahmed Al Freidi | Silver | 66 | CAM | Saudi Arabia | Al Ittihad |
Saudi Abdul L. Jameel | Macnelly Torres | Silver | 73 | CAM | Colombia | Al Shabab |
Scottish PL | G Mackay-Steven | Silver | 72 | LW | Scotland | Dundee Utd |
South African FL | Khethokwakhe Masuku | Silver | 70 | CAM | South Africa | Orlando Pirates |
Wyscha Liga (Ukraine) | Bernard | Gold | 80 | CAM | Brazil | Shakhtar Donetsk |
Adel Taarabt is now LM… un42nately 🙁
Good point!
Man they really downgraded a lot huh?
So, this means that Ukranian League will appear on the game?
yes 🙂